VPS Hosting in Falkenstein
Deploy a fast, secure server in Falkenstein in under 60 seconds — NVMe storage, a dedicated IPv4, full root access and hourly billing with no contract.
- Live in ~60 seconds
- Hourly billing, no lock-in
- Full root / admin access
- DDoS-protected network

Falkenstein VPS pricing plans
Start any server with just $5 top-up — every plan below is deployable in Falkenstein, Germany right now. Prices are the total you pay, billed hourly — no setup fees, no hidden charges.
- CPU2 vCPU
- Memory2 GB RAM
- Storage40 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU4 vCPU
- Memory8 GB RAM
- Storage80 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU8 vCPU
- Memory16 GB RAM
- Storage160 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU16 vCPU
- Memory32 GB RAM
- Storage320 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU2 vCPU
- Memory8 GB RAM
- Storage80 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU4 vCPU
- Memory16 GB RAM
- Storage160 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU8 vCPU
- Memory32 GB RAM
- Storage240 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
- CPU48 vCPU
- Memory192 GB RAM
- Storage960 GB NVME SSD
- Traffic19.5 TB
- IPv4Included
Ready for a server in Falkenstein?
Deploy in under 60 seconds — hourly billing, a dedicated IPv4 and full root access. No setup fee.
VPS Hosting in Falkenstein, Germany
CloudWave delivers high-performance VPS hosting in Falkenstein from a Falkenstein-based data centre built for startups, agencies and enterprises in Germany. Every server runs on enterprise NVMe storage with dedicated vCPU and RAM, includes a dedicated IPv4 address and full root or administrator access, and is live within about 60 seconds of payment.
Because we bill hourly, you can create a Falkenstein server for a short migration window, a load test or a temporary project — and destroy it when the work is done. There is no lock-in and no wasted month.
- Live in ~60 seconds
- Hourly billing, no lock-in
- DDoS-protected network
- Full root / admin access
Falkenstein VPS hosting at a glance
The key specifications for our Falkenstein data centre, in one place.
| Data centre location | Falkenstein, Germany — Europe |
|---|---|
| Deployable configurations | 73 plans available right now |
| Price range | $12.03 to $2037.79 per month |
| Largest configuration available | 48 vCPU, 192 GB RAM, 960 GB storage |
| Provisioning time | Under 60 seconds — automated instant delivery, no manual activation step |
| Billing model | Hourly. You pay 1/730 of the monthly price for each hour the server exists, and nothing after you destroy it. |
| Networking | Dedicated IPv4 address included, IPv6 available, DDoS-protected network |
| Operating systems | 15 OS families and 114 ready-to-deploy images (Linux and Windows) |
| Server management | Full root (Linux) or administrator (Windows) access, power controls, OS reinstall and one-click apps from the console |
| Other locations | 96 cities across 6 continents — the same console and billing everywhere |
| Support | 24/7 engineer support via live chat, ticket and WhatsApp |
| Payment methods | Credit/debit cards, PayPal, Stripe, bKash and bank transfer |

Includes in every plan
The same baseline on every Falkenstein server, from the smallest plan to the largest.
DDoS Protection
Datacenter-level mitigation filters attack traffic before it ever reaches your Falkenstein server.
99.99% Uptime
Redundant network paths and monitored hardware keep your workloads online.
Full Root Access
Complete control of your server — install any stack, firewall or panel you like.
Dedicated IPv4
Every plan ships with its own IPv4 address. Extra IPs can be added any time.
NVMe SSD Storage
Low-latency NVMe drives mean faster database queries and quicker page loads.
Instant Delivery
Your Falkenstein server is provisioned automatically, in under 60 seconds.
Why choose a Germany VPS from CloudWave
A Falkenstein server gives you dedicated resources, full control and predictable latency — with Amsterdam, Athens, Barcelona and the rest of the region only milliseconds away.
Falkenstein-Based Data Centre
Your server sits in Falkenstein, Germany, so traffic from the surrounding region takes the shortest possible network path.
Linux & Windows Options
Run Ubuntu, Debian, AlmaLinux, Rocky, CentOS or Windows Server — pick the OS at deploy time.
Hourly Billing That Fits
Pay only for the hours you use. Perfect for migrations, testing and seasonal traffic spikes.
Scalable Resources
Start small and move to a larger plan as your traffic grows — no rebuild required.
24/7 Expert Support
Real engineers on live chat, ticket and WhatsApp, around the clock.
Security By Default
DDoS protection, isolated virtualisation and optional daily backups on every server.
Inside our Falkenstein infrastructure
Our Falkenstein platform is built on enterprise-grade hardware: high-clock CPUs, ECC memory and NVMe storage in a redundant RAID configuration. Servers are isolated with hardware virtualisation, so your workload never competes for resources with anyone else on the host.
The network is multi-homed with redundant uplinks and automatic failover. That keeps round-trip times low for users in Germany and the surrounding region, and gives you a stable platform for web hosting, databases, VPNs, game servers, trading bots and CI runners alike.
Deployment is fully automated through the CloudWave console. Choose your operating system, add an SSH key or let us generate a root password, and your Falkenstein VPS is online in about a minute — with hourly metering starting from the moment it boots.
Other Germany locations we operate
Full specification list for Falkenstein
Every configuration we sell in Falkenstein, with exact CPU, memory, storage, traffic and price. All prices are per month and billed hourly.
| Plan | vCPU | RAM | Storage | Traffic | IPv4 | Price / month | |
|---|---|---|---|---|---|---|---|
| CWHZH-1C.1G.20G | 1 | 1 GB | 20 GB NVME SSD | 19.5 TB | Included | $15.04 | Deploy |
| CWHZH-1C.2G.40G | 1 | 2 GB | 40 GB NVME SSD | 19.5 TB | Included | $36.10 | Deploy |
| CWHZH-2C.2G.40G | 2 | 2 GB | 40 GB NVME SSD | 19.5 TB | Included | $12.03 | Deploy |
| CWHZH-2C.4G.40G | 2 | 4 GB | 40 GB NVME SSD | 19.5 TB | Included | $13.04 | Deploy |
| CWHZH-2C.4G.80G | 2 | 4 GB | 80 GB NVME SSD | 19.5 TB | Included | $46.13 | Deploy |
| CWHZH-2C.8G.80G | 2 | 8 GB | 80 GB NVME SSD | 19.5 TB | Included | $102.40 | Deploy |
| CWHZH-3C.4G.80G | 3 | 4 GB | 80 GB NVME SSD | 19.5 TB | Included | $22.06 | Deploy |
| CWHZH-4C.8G.80G | 4 | 8 GB | 80 GB NVME SSD | 19.5 TB | Included | $20.05 | Deploy |
| CWHZH-4C.8G.160G | 4 | 8 GB | 160 GB NVME SSD | 19.5 TB | Included | $41.11 | Deploy |
| CWHZH-4C.16G.160G | 4 | 16 GB | 160 GB NVME SSD | 19.5 TB | Included | $206.81 | Deploy |
| CWHZRH-4C.32G.960G | 4 | 32 GB | 960 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.32G.1000G | 4 | 32 GB | 1000 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.32G.1024G | 4 | 32 GB | 1024 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.32G.8192G | 4 | 32 GB | 8192 GB HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.32G.40960G | 4 | 32 GB | 40960 GB HDD | Unmetered | Included | $171.37 | Deploy |
| CWHZRH-4C.64G.500G | 4 | 64 GB | 500 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.512G | 4 | 64 GB | 512 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.960G | 4 | 64 GB | 960 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.1000G | 4 | 64 GB | 1000 GB SSD + HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.1024G | 4 | 64 GB | 1024 GB NVME SSD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.1920G | 4 | 64 GB | 1920 GB NVME SSD | Unmetered | Included | $137.63 | Deploy |
| CWHZRH-4C.64G.1966G | 4 | 64 GB | 1966 GB NVME SSD + HDD | Unmetered | Included | $205.19 | Deploy |
| CWHZRH-4C.64G.2048G | 4 | 64 GB | 2048 GB NVME SSD | Unmetered | Included | $125.87 | Deploy |
| CWHZRH-4C.64G.3932G | 4 | 64 GB | 3932 GB NVME SSD | Unmetered | Included | $254.58 | Deploy |
| CWHZRH-4C.64G.4096G | 4 | 64 GB | 4096 GB HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.6144G | 4 | 64 GB | 6144 GB HDD | Unmetered | Included | $106.41 | Deploy |
| CWHZRH-4C.64G.7864G | 4 | 64 GB | 7864 GB NVME SSD | Unmetered | Included | $599.03 | Deploy |
| CWHZRH-4C.64G.8192G | 4 | 64 GB | 8192 GB HDD | Unmetered | Included | $96.03 | Deploy |
| CWHZRH-4C.64G.12288G | 4 | 64 GB | 12288 GB HDD | Unmetered | Included | $114.19 | Deploy |
| CWHZRH-4C.64G.16384G | 4 | 64 GB | 16384 GB HDD | Unmetered | Included | $129.85 | Deploy |
| CWHZRH-4C.64G.65536G | 4 | 64 GB | 65536 GB HDD | Unmetered | Included | $228.55 | Deploy |
| CWHZRH-4C.128G.2048G | 4 | 128 GB | 2048 GB NVME SSD | Unmetered | Included | $170.07 | Deploy |
| CWHZRH-4C.128G.3932G | 4 | 128 GB | 3932 GB NVME SSD | Unmetered | Included | $316.95 | Deploy |
| CWHZRH-4C.128G.7864G | 4 | 128 GB | 7864 GB NVME SSD | Unmetered | Included | $459.94 | Deploy |
| CWHZRH-4C.128G.16384G | 4 | 128 GB | 16384 GB HDD | Unmetered | Included | $154.50 | Deploy |
| CWHZRH-4C.128G.163840G | 4 | 128 GB | 163840 GB NVME SSD + HDD | Unmetered | Included | $634.06 | Deploy |
| CWHZH-8C.16G.160G | 8 | 16 GB | 160 GB NVME SSD | 19.5 TB | Included | $37.10 | Deploy |
| CWHZH-8C.16G.240G | 8 | 16 GB | 240 GB NVME SSD | 19.5 TB | Included | $76.33 | Deploy |
| CWHZH-8C.16G.320G | 8 | 16 GB | 320 GB NVME SSD | 19.5 TB | Included | $164.70 | Deploy |
| CWHZH-8C.32G.240G | 8 | 32 GB | 240 GB NVME SSD | 19.5 TB | Included | $333.41 | Deploy |
| CWHZRH-8C.64G.1024G | 8 | 64 GB | 1024 GB NVME SSD | Unmetered | Included | $154.66 | Deploy |
| CWHZRH-8C.64G.4096G | 8 | 64 GB | 4096 GB HDD | Unmetered | Included | $99.92 | Deploy |
| CWHZRH-8C.128G.480G | 8 | 128 GB | 480 GB SSD + HDD | Unmetered | Included | $141.52 | Deploy |
| CWHZRH-8C.128G.512G | 8 | 128 GB | 512 GB SSD + HDD | Unmetered | Included | $227.25 | Deploy |
| CWHZRH-8C.128G.960G | 8 | 128 GB | 960 GB SSD + HDD | Unmetered | Included | $160.42 | Deploy |
| CWHZRH-8C.128G.3932G | 8 | 128 GB | 3932 GB NVME SSD | Unmetered | Included | $521.01 | Deploy |
| CWHZRH-8C.128G.4096G | 8 | 128 GB | 4096 GB HDD | Unmetered | Included | $149.31 | Deploy |
| CWHZRH-8C.128G.6144G | 8 | 128 GB | 6144 GB HDD | Unmetered | Included | $171.37 | Deploy |
| CWHZRH-8C.128G.7864G | 8 | 128 GB | 7864 GB NVME SSD | Unmetered | Included | $613.30 | Deploy |
| CWHZRH-8C.256G.960G | 8 | 256 GB | 960 GB SSD + HDD | Unmetered | Included | $171.37 | Deploy |
| CWHZRH-8C.256G.8192G | 8 | 256 GB | 8192 GB HDD | Unmetered | Included | $171.37 | Deploy |
| CWHZH-12C.24G.480G | 12 | 24 GB | 480 GB NVME SSD | 19.5 TB | Included | $239.03 | Deploy |
| CWHZRH-12C.128G.179840G | 12 | 128 GB | 179840 GB NVME SSD + HDD | Unmetered | Included | $687.51 | Deploy |
| CWHZH-16C.32G.320G | 16 | 32 GB | 320 GB NVME SSD | 19.5 TB | Included | $70.32 | Deploy |
| CWHZH-16C.32G.360G | 16 | 32 GB | 360 GB NVME SSD | 19.5 TB | Included | $167.71 | Deploy |
| CWHZH-16C.32G.640G | 16 | 32 GB | 640 GB NVME SSD | 19.5 TB | Included | $307.34 | Deploy |
| CWHZH-16C.64G.360G | 16 | 64 GB | 360 GB NVME SSD | 19.5 TB | Included | $661.80 | Deploy |
| CWHZRH-16C.128G.3840G | 16 | 128 GB | 3840 GB NVME SSD | Unmetered | Included | $395.05 | Deploy |
| CWHZRH-16C.128G.19200G | 16 | 128 GB | 19200 GB NVME SSD | Unmetered | Included | $1161.88 | Deploy |
| CWHZRH-16C.192G.3840G | 16 | 192 GB | 3840 GB NVME SSD | Unmetered | Included | $836.98 | Deploy |
| CWHZRH-24C.256G.1920G | 24 | 256 GB | 1920 GB NVME SSD | Unmetered | Included | $2208.19 | Deploy |
| CWHZRH-24C.512G.3840G | 24 | 512 GB | 3840 GB NVME SSD | Unmetered | Included | $3118.00 | Deploy |
| CWHZRH-24C.768G.15360G | 24 | 768 GB | 15360 GB NVME SSD | Unmetered | Included | $4157.83 | Deploy |
| CWHZH-32C.128G.600G | 32 | 128 GB | 600 GB NVME SSD | 19.5 TB | Included | $1276.47 | Deploy |
| CWHZRH-32C.128G.3840G | 32 | 128 GB | 3840 GB NVME SSD | Unmetered | Included | $869.51 | Deploy |
| CWHZRH-32C.256G.15360G | 32 | 256 GB | 15360 GB NVME SSD | Unmetered | Included | $1688.32 | Deploy |
| CWHZRH-32C.256G.31440G | 32 | 256 GB | 31440 GB NVME SSD | Unmetered | Included | $2078.26 | Deploy |
| CWHZRH-32C.256G.308000G | 32 | 256 GB | 308000 GB NVME SSD + HDD | Unmetered | Included | $1298.38 | Deploy |
| CWHZRH-48C.128G.7680G | 48 | 128 GB | 7680 GB NVME SSD | Unmetered | Included | $940.96 | Deploy |
| CWHZH-48C.192G.960G | 48 | 192 GB | 960 GB NVME SSD | 19.5 TB | Included | $2037.79 | Deploy |
| CWHZRH-48C.256G.3840G | 48 | 256 GB | 3840 GB NVME SSD | Unmetered | Included | $1291.89 | Deploy |
| CWHZRH-48C.256G.34560G | 48 | 256 GB | 34560 GB NVME SSD | Unmetered | Included | $1688.32 | Deploy |
| CWHZRH-48C.512G.15360G | 48 | 512 GB | 15360 GB NVME SSD | Unmetered | Included | $2468.13 | Deploy |
Operating systems available in Falkenstein
Pick your OS at deploy time and reinstall a different one at any moment from the console — no support ticket needed. Both Linux and Windows Server are fully supported in Falkenstein.
microtikMicroTik RouterOS
nobleNoble LAMP, Noble LEMP
One-click apps you can install
Deploy your Falkenstein server, then install any of these in one click from the console — no command line needed.
Popular installs
Pick your server in the console and the installer runs automatically on any Linux plan.
Docker, Coolify, aaPanel, n8n, Uptime Kuma, WireGuard, WordPress and more install automatically on any Linux server.
All CloudWave data centre locations
96 locations across 6 continents. Deploy the same stack in any of them — your console works everywhere.
How to create a VPS in Falkenstein in under 60 seconds
Instant provisioning and instant delivery — there is no manual setup or waiting period. Here is the whole process, start to finish.
- Open the CloudWave console
Go to https://console.cloudwavebd.com and sign in, or create a free account in a few seconds. No sales call or approval step is required.
- Choose Falkenstein as your location
Pick Falkenstein from the location list in the deploy screen. The plan list updates to show only the configurations actually available in Falkenstein.
- Select a plan and operating system
Choose your CPU, RAM and storage plan, then pick your OS — Ubuntu, Debian, AlmaLinux, Rocky Linux, CentOS, other Linux distributions or Windows Server.
- Add your SSH key or set a root password
Paste an SSH public key for passwordless login, or let CloudWave generate a strong root password that is shown to you in the console.
- Click deploy — your server is ready in under 60 seconds
The server is provisioned automatically and instantly. Your access details appear in the console within about a minute, and hourly billing starts when the server boots.
Explore CloudWave
Falkenstein hosting FAQs
The questions we are asked most about Falkenstein.
How much does a VPS in Falkenstein cost?
CloudWave Falkenstein VPS plans start at $12.03 per month, and there are 73 configurations available, ranging from $12.03 to $2037.79 per month. Every plan is billed hourly at 1/730 of the monthly price, so you only pay for the hours the server exists. There are no setup fees.
How long does it take to set up a VPS in Falkenstein?
Under 60 seconds. Provisioning is fully automated: the moment your order is placed the platform builds your Falkenstein server, and your root password or SSH access appears in the CloudWave console almost immediately. There is no manual activation, no sales approval and no waiting period.
Do you offer instant server provisioning and delivery?
Yes. CloudWave uses fully automated, instant provisioning across all 76 locations. Servers are delivered automatically in about one minute, 24 hours a day, including Falkenstein.
What operating systems can I install in Falkenstein?
You can deploy Ubuntu, Debian, AlmaLinux, Rocky Linux, CentOS, Fedora, Arch Linux, openSUSE, FreeBSD and more — 15 OS families and 114 ready-to-deploy images in total — as well as Windows Server. You can reinstall a different operating system at any time from the console.
Can I choose between Linux and Windows in Falkenstein?
Yes. Both Linux and Windows Server are supported in Falkenstein. You pick the operating system at deploy time, and staff can reinstall it later from the CloudWave console.
What is included with every Falkenstein VPS?
Every plan includes dedicated vCPU and RAM, NVMe SSD storage, a dedicated IPv4 address, IPv6 availability, DDoS protection, full root or administrator access, console power and reinstall controls, and 24/7 support. The traffic allowance depends on the plan you choose.
Is the price billed hourly or monthly?
Hourly. You pay approximately 1/730 of the monthly price for each hour the server exists. That means a Falkenstein server used for a two-hour migration costs about two hours of usage, and billing stops completely when you destroy it.
Can I upgrade my Germany VPS later?
Yes. You can move to a larger configuration as your project grows, up to 48 vCPU, 192 GB RAM and 960 GB of storage in Falkenstein. Your data stays on the same infrastructure, so scaling up does not mean rebuilding your server.
Do I get full root access on a Falkenstein VPS?
Yes. Linux servers come with full root access and Windows servers with administrator access, so you can install any stack, firewall, control panel or application you need. Nothing is locked down or restricted by CloudWave.
How secure is a Falkenstein server?
Every server sits behind datacenter-level DDoS protection and runs in an isolated virtualisation environment, so your workload never shares resources or the kernel with another customer. Optional daily backups are available, and all console traffic is encrypted.
Which payment methods do you accept?
We accept credit and debit cards, PayPal, Stripe, bKash and bank transfer. The console supports instant top-ups, so you can add credit and deploy a Falkenstein server within minutes.
Can I cancel at any time, and is there a money-back guarantee?
Yes — because servers are billed hourly there is no contract and no wasted month. Destroy the server and billing stops immediately. See our refund policy for the full details.
Deploy Falkenstein now
Live in about 60 seconds. Hourly billing, full root access, cancel any time.